Study in
New Zealand
Professional Kiwi Advice and Consultation
| Amazon.com, Amazon.com Ashburn, VA, , US | 2812314 50.16.166.175 | 2013-06-20 07:56:26 0 mins ago (0) hrs |
| Petersburg Internet Network ltd., dedicated server client Saint Petersburg, 66, , RU | 2812313 188.143.234.127 | 2013-06-20 07:56:20 0 mins ago (0) hrs |
| Amazon.com, Amazon.com Ashburn, VA, , US | 2812312 50.16.166.175 | 2013-06-20 07:56:16 0 mins ago (0) hrs |
| Petersburg Internet Network ltd., dedicated server client Saint Petersburg, 66, , RU | 2812311 188.143.234.127 | 2013-06-20 07:56:11 0 mins ago (0) hrs |
| Amazon.com, Amazon.com Ashburn, VA, , US | 2812310 50.16.166.175 | 2013-06-20 07:56:05 0 mins ago (0.01) hrs |
| , , , China, CN | 2812309 180.76.5.142 | 2013-06-20 07:55:57 0 mins ago (0.01) hrs |
| Petersburg Internet Network ltd., dedicated server client Saint Petersburg, 66, , RU | 2812308 188.143.234.127 | 2013-06-20 07:55:55 0 mins ago (0.01) hrs |
| Petersburg Internet Network ltd., dedicated server client Saint Petersburg, 66, , RU | 2812307 188.143.234.127 | 2013-06-20 07:55:25 1 mins ago (0.02) hrs |
| Petersburg Internet Network ltd., dedicated server client Saint Petersburg, 66, , RU | 2812306 188.143.234.127 | 2013-06-20 07:54:54 1 mins ago (0.03) hrs |
| Petersburg Internet Network ltd., dedicated server client Saint Petersburg, 66, , RU | 2812304 188.143.234.127 | 2013-06-20 07:54:12 2 mins ago (0.04) hrs |
| Petersburg Internet Network ltd., dedicated server client Saint Petersburg, 66, , RU | 2812303 188.143.234.127 | 2013-06-20 07:53:24 3 mins ago (0.05) hrs |
| Petersburg Internet Network ltd., dedicated server client Saint Petersburg, 66, , RU | 2812302 188.143.234.127 | 2013-06-20 07:53:00 3 mins ago (0.06) hrs |
| Google, Google Mountain View, CA, , US | 2812301 66.249.75.105 | 2013-06-20 07:52:43 3 mins ago (0.06) hrs |
| Petersburg Internet Network ltd., dedicated server client Saint Petersburg, 66, , RU | 2812300 188.143.234.127 | 2013-06-20 07:52:30 3 mins ago (0.07) hrs |
| Google, Google Mountain View, CA, , US | 2812299 66.249.75.105 | 2013-06-20 07:52:14 4 mins ago (0.07) hrs |
| Google, Google Mountain View, CA, , US | 2812298 66.249.75.105 | 2013-06-20 07:51:56 4 mins ago (0.08) hrs |
| , Beijing, Beijing, China, CN | 2812297 220.181.108.123 | 2013-06-20 07:49:52 6 mins ago (0.11) hrs |
| SK Broadband Co Ltd, SK Broadband Co Ltd Seoul, 11, , KR | 2812296 222.239.162.7 | 2013-06-20 07:41:01 15 mins ago (0.26) hrs |
| Google, Google Mountain View, CA, , US | 2812294 72.14.199.105 | 2013-06-20 07:36:50 19 mins ago (0.33) hrs |
| Google, Google Mountain View, CA, , US | 2812293 72.14.199.105 | 2013-06-20 07:36:47 19 mins ago (0.33) hrs |
| Google, Google , , , CA | 2812292 66.249.75.111 | 2013-06-20 07:34:30 21 mins ago (0.37) hrs |
| Google, Google , , , CA | 2812291 66.249.75.17 | 2013-06-20 07:33:01 23 mins ago (0.39) hrs |
| Google, Google , , , CA | 2812290 66.249.75.17 | 2013-06-20 07:32:45 23 mins ago (0.39) hrs |
| , , , China, CN | 2812289 180.76.5.166 | 2013-06-20 07:30:04 26 mins ago (0.44) hrs |
| Microsoft Corp, Microsoft Corp Beverly Hills, CA, , US | 2812288 157.55.35.53 | 2013-06-20 07:26:19 30 mins ago (0.5) hrs |
| Google, Google Mountain View, CA, , US | 2812287 66.249.75.105 | 2013-06-20 07:20:34 35 mins ago (0.6) hrs |
| Google, Google Mountain View, CA, , US | 2812286 66.249.75.105 | 2013-06-20 07:20:32 35 mins ago (0.6) hrs |
| , Seattle, Washington, United States, US | 2812285 208.115.113.90 | 2013-06-20 07:20:26 36 mins ago (0.6) hrs |
| , Seattle, Washington, United States, US | 2812284 208.115.113.90 | 2013-06-20 07:20:23 36 mins ago (0.6) hrs |
| Google, Google Mountain View, CA, , US | 2812283 66.249.75.105 | 2013-06-20 07:18:10 38 mins ago (0.64) hrs |
| Google, Google Mountain View, CA, , US | 2812282 66.249.75.105 | 2013-06-20 07:16:49 39 mins ago (0.66) hrs |
| Google, Google Mountain View, CA, , US | 2812281 66.249.75.105 | 2013-06-20 07:15:42 40 mins ago (0.68) hrs |
| Google, Google Mountain View, CA, , US | 2812280 66.249.75.105 | 2013-06-20 07:15:37 40 mins ago (0.68) hrs |
| Google, Google , , , CA | 2812279 66.249.75.111 | 2013-06-20 07:14:53 41 mins ago (0.69) hrs |
| Google, Google Mountain View, CA, , US | 2812278 66.249.75.105 | 2013-06-20 07:13:37 42 mins ago (0.71) hrs |
| Google, Google , , , CA | 2812277 66.249.75.111 | 2013-06-20 07:13:13 43 mins ago (0.72) hrs |
| Data Communication Division, CHINANET Beijing Province Network Beijing, 22, , CN | 2812276 220.181.108.182 | 2013-06-20 07:12:36 43 mins ago (0.73) hrs |
| Google, Google , , , CA | 2812275 66.249.75.111 | 2013-06-20 07:12:35 43 mins ago (0.73) hrs |
| Google, Google Mountain View, CA, , US | 2812274 66.249.75.105 | 2013-06-20 07:09:44 46 mins ago (0.78) hrs |
| Google, Google Mountain View, CA, , US | 2812273 66.249.75.105 | 2013-06-20 07:08:51 47 mins ago (0.79) hrs |
| Google, Google , , , CA | 2812272 66.249.75.196 | 2013-06-20 07:08:40 47 mins ago (0.8) hrs |
| Google, Google Mountain View, CA, , US | 2812271 66.249.75.105 | 2013-06-20 07:08:13 48 mins ago (0.8) hrs |
| Google, Google , , , CA | 2812270 66.249.75.196 | 2013-06-20 07:08:11 48 mins ago (0.8) hrs |
| Yahoo!, Yahoo Sunnyvale, CA, , US | 2812269 67.195.112.170 | 2013-06-20 07:06:01 50 mins ago (0.84) hrs |
| Choopa.com, Choopa LLC North Bergen, NJ, , US | 2812268 173.199.115.131 | 2013-06-20 07:06:00 50 mins ago (0.84) hrs |
| Yahoo!, Yahoo Sunnyvale, CA, , US | 2812267 67.195.112.170 | 2013-06-20 07:05:57 50 mins ago (0.84) hrs |
| Yahoo!, Yahoo Sunnyvale, CA, , US | 2812266 67.195.112.170 | 2013-06-20 07:05:28 50 mins ago (0.85) hrs |
| Yahoo!, Yahoo San Francisco, CA, , US | 2812265 67.195.110.175 | 2013-06-20 07:04:53 51 mins ago (0.86) hrs |
| Google, Google Mountain View, CA, , US | 2812263 66.249.75.105 | 2013-06-20 06:50:03 66 mins ago (1.11) hrs |
| SK Broadband Co Ltd, SK Broadband Co Ltd Seoul, 11, , KR | 2812262 222.239.162.7 | 2013-06-20 06:48:37 67 mins ago (1.13) hrs |
| Choopa.com, Choopa LLC North Bergen, NJ, , US | 2812261 173.199.115.131 | 2013-06-20 06:48:32 67 mins ago (1.13) hrs |
| Google, Google Mountain View, CA, , US | 2812260 66.249.75.105 | 2013-06-20 06:47:54 68 mins ago (1.14) hrs |
| , , , China, CN | 2812259 180.76.5.53 | 2013-06-20 06:46:04 70 mins ago (1.17) hrs |
| , Beijing, Beijing, China, CN | 2812258 123.125.71.75 | 2013-06-20 06:37:59 78 mins ago (1.31) hrs |
| Google, Google Mountain View, CA, , US | 2812257 66.249.75.105 | 2013-06-20 06:37:48 78 mins ago (1.31) hrs |
| Google, Google Mountain View, CA, , US | 2812256 72.14.199.105 | 2013-06-20 06:35:24 81 mins ago (1.35) hrs |
| Google, Google Mountain View, CA, , US | 2812255 66.249.75.105 | 2013-06-20 06:35:20 81 mins ago (1.35) hrs |
| Google, Google Mountain View, CA, , US | 2812254 72.14.199.105 | 2013-06-20 06:33:43 82 mins ago (1.38) hrs |
| , , , China, CN | 2812253 180.76.5.197 | 2013-06-20 06:31:06 85 mins ago (1.42) hrs |
| Google, Google Mountain View, CA, , US | 2812252 66.249.75.105 | 2013-06-20 06:28:18 88 mins ago (1.47) hrs |
| Google, Google Mountain View, CA, , US | 2812251 66.249.75.105 | 2013-06-20 06:27:36 88 mins ago (1.48) hrs |
| Microsoft Corp, Microsoft Corp Beverly Hills, CA, , US | 2812250 157.55.35.53 | 2013-06-20 06:25:44 90 mins ago (1.51) hrs |
| Microsoft Corp, Microsoft Corp Beverly Hills, CA, , US | 2812249 157.55.35.53 | 2013-06-20 06:24:11 92 mins ago (1.54) hrs |
| Google, Google Mountain View, CA, , US | 2812248 66.249.75.105 | 2013-06-20 06:22:20 94 mins ago (1.57) hrs |
| Rackspace Hosting, Rackspace Hosting San Antonio, TX, , US | 2812247 108.166.93.203 | 2013-06-20 06:18:29 97 mins ago (1.63) hrs |
| Google, Google Mountain View, CA, , US | 2812246 66.249.75.105 | 2013-06-20 06:14:37 101 mins ago (1.7) hrs |
| ShenZhen Sunrise Technology Co., Ltd. Shenzhen, 30, , CN | 2812245 202.46.48.19 | 2013-06-20 06:10:19 106 mins ago (1.77) hrs |
| SK Broadband Co Ltd, SK Broadband Co Ltd Seoul, 11, , KR | 2812244 222.239.162.7 | 2013-06-20 06:09:45 106 mins ago (1.78) hrs |
| Google, Google Mountain View, CA, , US | 2812243 66.249.75.105 | 2013-06-20 06:09:33 106 mins ago (1.78) hrs |
| SK Broadband Co Ltd, SK Broadband Co Ltd Seoul, 11, , KR | 2812242 222.239.162.7 | 2013-06-20 06:09:31 106 mins ago (1.78) hrs |
| Google, Google Mountain View, CA, , US | 2812241 66.249.75.105 | 2013-06-20 06:08:55 107 mins ago (1.79) hrs |
| Google, Google Mountain View, CA, , US | 2812240 66.249.75.105 | 2013-06-20 06:07:31 108 mins ago (1.82) hrs |
| Google, Google Mountain View, CA, , US | 2812239 66.249.75.105 | 2013-06-20 06:03:43 112 mins ago (1.88) hrs |
| Google, Google Mountain View, CA, , US | 2812238 66.249.75.105 | 2013-06-20 06:03:00 113 mins ago (1.89) hrs |
| Google, Google Mountain View, CA, , US | 2812237 66.249.75.105 | 2013-06-20 06:02:02 114 mins ago (1.91) hrs |
|
My Account
|
LiveRanks.com | Other Sites | Important Links |